Lawnmowerpartsglobal

2485335-S w/ Gaskets For Kohler CH18 Carburetor For 18hp CH20 20hp CH22 20HP

2485335-S w/ Gaskets For Kohler CH18 Carburetor For 18hp CH20 20hp CH22 20HP

2485335-S w/ Gaskets For Kohler CH18 Carburetor For 18hp CH20 20hp CH22 20HP

SKU HYQ.11285 2485335 Category Tag

Description:Carburetor w/Gasket Fit For Kohler CH18 CH20 CH640 2485335 2485335-S USIt is brand new premium Replacement Carburetor for small engines , NOT original product.
100% brand new and high quality
Replaces part numbers: 2485335Fitment:
CH18-62502 BASIC 18 HP (13.4 kW)
CH18-62509 MTD 18 HP (13.4 kW)
CH18-62510 MORIDGE MFG. 18 HP (13.4 kW)
CH18-62511 SIMPLICITY 18 HP (13.4 kW)
CH18-62512 STEAMWAY 18 HP (13.4 kW)
CH18-62513 SIMPLICITY 18 HP (13.4 kW)
CH18-62514 LINCOLN ELECTRIC 18 HP (13.4 kW)
CH18-62515 RANSOMES 18 HP (13.4 kW)
CH18-62516 BUNTON 18 HP (13.4 kW)
CH18-62519 CHRISTONSENS 18 HP (13.4 kW)
CH18-62520 PRO CHEM 18 HP (13.4 kW)
CH18-62521 CHEM TEX 18 HP (13.4 kW)
CH18-62522 CUSHMAN 18 HP (13.4 kW)
CH18-62523 VERMEER 18 HP (13.4 kW)
CH18-62524 JLG 18 HP (13.4 kW)
CH18-62525 LESCO 18 HP (13.4 kW)
CH18-62527 ACME 18 HP (13.4 kW)
CH18-62528 EC POWER 18 HP (13.4 kW)
CH18-62529 18 HP (13.4 kW)
CH18-62530 SPANCRETE MACHINE 18 HP (13.4 kW)
CH18-62531 EXMARK 18 HP (13.4 kW)
CH18-62532 BARTELL INDUSTRIES 18 HP (13.4 kW)
CH18-62535 WEST TEXAS LEE CO. 18 HP (13.4 kW)
CH18-62538 DEINES 18 HP (13.4 kW)
CH18-62539 YAZOO 18 HP (13.4 kW)
CH18-62540 KOMEX 18 HP (13.4 kW)
CH18-62541 DEW EZE 18 HP (13.4 kW)
CH18-62542 GARDENWAY 18 HP (13.4 kW)
CH18-62545 TGMI 18 HP (13.4 kW)
CH18-62547 U-YOUNG 18 HP (13.4 kW)
CH18-62548 FUJI 18 HP (13.4 kW)
CH18-62549 POWER KING 18 HP (13.4 kW)
CH18-62550 ARIENS 18 HP (13.4 kW)
CH18-62551 RANSOMES 18 HP (13.4 kW)
CH18-62553 MILLER ELECTRIC 18 HP (13.4 kW)
CH18-62557 TORO 18 HP (13.4 kW)
CH18-62559 MAULDIN MFG. 18 HP (13.4 kW)
CH18-62560 STEAMWAY 18 HP (13.4 kW)
CH18-62565 CENCORP 18 HP (13.4 kW)
CH18-62566 TORO 18 HP (13.4 kW)
CH18-62567 EXMARK MFG. 18 HP (13.4 kW)
CH18-62568 18 HP (13.4 kW)
CH18-62576 MAMO 18 HP (13.4 kW)
CH18-62577 AMERICAN IOWA 18 HP (13.4 kW)
CH18-62588 MTD 18 HP (13.4 kW)
CH18-62590 WOOD MIZER 18 HP (13.4 kW)
CH18-62595 TORO 18 HP (13.4 kW)
CH18-62599 MTD 18 HP (13.4 kW)
CH18-62601 MTD 18 HP (13.4 kW)
CH18-62602 GEN MAC 18 HP (13.4 kW)
CH18-62617 MTD-CUB CADET 18 HP (13.4 kW)
CH18-62618 MORIDGE 18 HP (13.4 kW)
CH18-62620 AMERICAN IOWA 18 HP (13.4 kW)
CH18-62621 MORIDGE MFG. 18 HP (13.4 kW)
CH18-62622 MORIDGE MFG. 18 HP (13.4 kW)
CH18-62631 CLEAN MART 18 HP (13.4 kW)
CH18-62642 MORIDGE 18 HP (13.4 kW)
CH18-62648 CASE 18 HP (13.4 kW)
CH18-62655 MORIDGE 18 HP (13.4 kW)
CH18-750 ONE PAGE MODEL COMPOSITE
CH20-64544 STEAMWAY 20 HP (14.9 kW)
CH20-64546 TARGET 20 HP (14.9 kW)
CH20-64547 DEINES 20 HP (14.9 kW)
CH22-76517 JOHN DEERE 22 HP (16.4 kW)
CH22-76519 TORO 22 HP (16.4 kW)
CH620-3038 WOOD MIZER 19 HP (14.2kW)
CH620-3039 DEINES 19 HP (14.2kW)
CH620-3042 CASE 19 HP (14.2kW)
CH620-3050 MORIDGE 19 HP (14.2kW)
CH620-3056 GARDNER 19 HP (14.2kW)
CH640-3062 DEINES 20.5 HP (15.3 kW)
CH640-3131 CPT 20.5 HP (15.3 kW)
CH640-3207 CPT/ECHELLES 20.5 HP (15.3 kW)
Please check pictures for more details
Thanks for looking!!
Package includes:
1x Carburetor
3x Gaskets

Contact Us