Lawnmowerpartsglobal

Tie Rod Pivot Link fits Husqvarna CTH164 CTH184 CTH194 CTH204 CTH2138 583513501

Tie Rod Pivot Link fits Husqvarna CTH164 CTH184 CTH194 CTH204 CTH2138 583513501

Tie Rod Pivot Link fits Husqvarna CTH164 CTH184 CTH194 CTH204 CTH2138 583513501

SKU QT.03804 583513501, 597069702, 436887 Category Tag

Premium Quality Replacement Part
TIE ROD PIVOT LINK
Compatible with Following HUSQVARNA Models:
CTH164 T – 96051007400 (2012-11)
CTH164 T – 96051007500 (2010-12)
CTH164 T – 96051009400 (2013-06)
CTH164 T – 96051010700 (2013-07)
CTH164T – 96051003100 (2011-11)
CTH164T – 96051003200 (2011-11)
CTH184 T – 96051007600 (2012-11)
CTH184 T – 96051009500 (2013-06)
CTH184 T – 96051010800 (2013-06)
CTH184T – 96051003300 (2012-01)
CTH184T – 96051003400 (2012-01)
CTH194 – 96051002900 (2011-12)
CTH194 – 96051002901 (2012-02)
CTH194 – 96051002902 (2012-07)
CTH194 – 96051003000 (2012-01)
CTH194 – 96051003001 (2012-05)
CTH194 – 96051009300 (2013-10)
CTH194 – 96051010600 (2013-10)
CTH204T – 96051005400 (2012-02)
CTH2138 R – 96051005601 (2013-01)
CTH2138 R – 96051012000 (2013-05)
CTH2138 R – 96051012001 (2014-05)
CTH2138R – 96051005600 (2012-02)
CTH224 T – 96051007800 (2012-11)
CTH224 T – 96051007900 (2012-11)
CTH224 T – 96051009600 (2013-10)
CTH224 T – 96051010900 (2013-10)
CTH224T – 96051003500 (2012-02)
CTH224T – 96051003501 (2012-03)
CTH224T – 96051003600 (2012-02)
CTH2642 – 96051005700 (2012-04)
CTH2642TR – 96051012100 (2013-05)
CTH2642TR – 96051012101 (2014-05)
GT54CS – 502140 (2015-12)
GT54CS – 96043022500 (2015-12)
GTH264 T – 96041031000 (2012-10)
GTH264 T – 96041031100 (2012-10)
GTH264 T – 96041033300 (2013-10)
GTH264 T – 96041034600 (2013-10)
GTH264T – 96041025000 (2012-01)
GTH264T – 96041025001 (2012-03)
GTH264T – 96041025100 (2012-01)
LT19538 R – 96041028201 (2013-05)
LT19538 R – 96041028202 (2014-05)
LT19538R – 96041028200 (2012-05)
LTH2038 R – 96041028301 (2013-05)
LTH2038 R – 96041028302 (2014-05)
LTH2038R – 96041028300 (2012-05)
LTH2142 – 96041023600 (2011-05)
LTH2142 DR – 96041023602 (2013-05)
LTH2142 DR – 96041023603 (2014-05)
LTH2142DR – 96041023601 (2012-06)
TC 238 – 96051012600 (2014-08)
TC 242 – 96051012700 (2014-08)
TC 242 – 96051012701 (2015-07)
TC 338 – 96051012800 (2014-07)
TC 342 – 96051012900 (2014-08)
TS 238 – 96041036900 (2014-09)
TS 238 – 96041036901 (2015-02)
TS 242 – 96041037000 (2014-08)
TS 242 – 96041037001 (2015-07)
TS 243 – 96041037900 (2014-08)
TS 243 – 96041037901 (2015-07)
TS 243T – 96041039100 (2016-06)
TS 342 – 96041037100 (2014-07)
TS 346 – 96041037200 (2014-07)
YT42CS – 502110 (2015-12)
YT42CS – 502120 (2015-12)
YT42CS – 96043022200 (2015-12)
YT42CS – 96043022300 (2015-12)
YT48CS – 502130 (2015-12)
YT48CS – 96043022400 (2015-12)
YTH184 T – 96041030600 (2012-08)
YTH184 T – 96041030700 (2012-09)
YTH184 T – 96041033100 (2013-06)
YTH184 T – 96041034300 (2013-06)
YTH184T – 96041024600 (2011-12)
YTH184T – 96041024700 (2011-12)
YTH184T – 96041024701 (2011-12)
YTH224 T – 96041030800 (2012-08)
YTH224 T – 96041030900 (2012-10)
YTH224 T – 96041033200 (2013-10)
YTH224 T – 96041034400 (2013-10)
YTH2242 TDRF – 96041023702 (2012-11)
YTH2242 TDRF – 96041023703 (2013-05)
YTH2242 TDRF – 96041023704 (2014-05)
YTH2242TDRF – 96041023700 (2011-05)
YTH2242TDRF – 96041023701 (2011-12)
YTH2246 TDR – 96041027201 (2012-11)
YTH2246 TDR – 96041027203 (2014-05)
YTH2246TDR – 96041027200 (2011-06)
YTH224T – 96041024800 (2011-11)
YTH224T – 96041024900 (2011-09)
YTH22V42 – 96043021600 (2015-08)
YTH22V42 – 96043021700 (2015-08)
YTH22V46 – 96043021300 (2015-09)
YTH2648 TDRF – 96041026402 (2013-05)
YTH2648 TDRF – 96041026403 (2014-05)
YTH2648TDRF – 96041026400 (2011-05)
YTH2648TDRF – 96041026401 (2012-02)
Order Includes:
1x Tie Rod

Contact Us